Police Officers – Career Progression Chart
One of the benefits of working as Police Officer with SAPOL is the opportunity and security offered by our structured career progression. The table below outlines the career progression pathways available to you in the future and the salaries for each rank.
| Rank | Increment Range | Fortnightly Pay | Annual Salary | |||
| Cadet | $1,775.50 | $46,311 | ||||
| Probationary Constable | $2,069 | $53,990 | ||||
| Constable | 1 to 11 | $2,117 to $2,457.60 | $55,229 to $64,103 | |||
| Senior Constable | 1 to 6 | $2,552.20 to $2,960.30 | $66,571 to $77,214 | |||
| Senior Constable 1st Class | 1 to 7 | $2,552.20 to $3,043.70 | $66,571 to $79,391 | |||
| Brevet Sergeant | 1 to 7 | $2,599.80 to $3,091.30 | $67,811 to $80,631 | |||
| Sergeant | 1 to 5 | $3,095.40 to $3,453.60 | $80,739 to $90,081 | |||
| Senior Sergeant | 1 to 5 | $3,499.40 to $3,713.20 | $91,275 to $96,852 | |||
| Senior Sergeant First Class | 1 to 5 | $3,714.10 to $3,927.90 | $96,875 to $102,452 | |||
| Inspector | 1 to 4 | $4,271.30 to $4,661.30 | $111,409 to $121,582 |
|||
| Chief Inspector | $4,736.50 | $123,544 | ||||
| Superintendent | 1 to 4 | $4,789.50 to $5,246.20 | $124,927 to $136,839 | |||
| Chief Superintendent | $5,434.40 | $141,746 | ||||
| Commander | $5,627.40 | $146,782 |
Shift allowances are paid in addition to normal salary
