Police Officers – Career Progression Chart
One of the benefits of working as Police Officer with SAPOL is the opportunity and security offered by our structured career progression. The table below outlines the career progression pathways available to you in the future and the salaries for each rank.
| Rank | Increment Range | Fortnightly Pay | Annual Salary | |||
| Cadet | $1,593 | $41,569 | ||||
| Probationary Constable | $1,858 | $48,462 | ||||
| Constable | 1 to 8 | $1,900 to $2,199 | $49,574 to $57,359 | |||
| Senior Constable | 1 to 6 | $2,290 to $2,601 | $59,755 to $67,854 | |||
| Senior Constable 1st Class | 1 to 7 | $2,290 to $2,663 | $59,755 to $69,474 | |||
| Brevet Sergeant | 1 to 7 | $2,333 to $2,705 | $60,855 to $70,574 | |||
| Sergeant | 1 to 5 | $2,734 to $3,027 | $71,320 to $78,974 | |||
| Senior Sergeant | 1 to 5 | $3,087 to $3,243 | $80,537 to $84,597 | |||
| Senior Sergeant First Class | 1 to 5 | $3,279 to $3,435 | $85,537 to $89,597 | |||
| Inspector | 1 to 4 | $3,833 to $4,137 | $100,002 to $107,913 | |||
| Chief Inspector | $4,251 | $110,894 | ||||
| Superintendent | 1 to 4 | $4,299 to $4,645 | $112,135 to $121,162 | |||
| Chief Superintendent | $4,877 | $127,232 | ||||
| Commander | $5,051 | $131,753 |
Shift allowances are paid in addition to normal salary
